
Here are the varieties and clones widely available from our mother blocks or our partners in the US. There are available for grafted and ownrooted plants. For any variety or clone not in this list, please contact us, we will do our best to provide you with the material you need.
| Variety | UCD-FPS | ENTAV-INRA | NWGFS |
|---|---|---|---|
| Aglianico | 4 - 5 | ||
| Agria | WSU | ||
| Cabernet Franc | 11 - 12 | 214 - 327 - 623 | |
| Cabernet Sauvignon | 4 - 7 - 47 - 61 | 15 - 169 - 338 - 412 - 530 - 685 | 33 |
| Cornifesto | 1 | ||
| Cot (Malbec) | 596 - 598 | ||
| Counoise Noir | 508 | ||
| Donzillinho | 2 | ||
| Flame Seedless | 1 | ||
| Gamay Noir | 358 | ||
| Grenache Noir | 515 | ||
| Marquette | WSU | ||
| Marechal Foch | 1 | ||
| Merlot | 15 | 181 - 348 | 20 |
| Meunier | 864 | ||
| Mourvedre | 450 | ||
| Nebbiolo | 6 - 10 | ||
| Petit Verdot | 3 | 400 - 1058 | |
| Petite Syrah (Durif) | 5 | ||
| Piedirosso | 1 | ||
| Pinot Noir | 71 - 73 - 123 - 125 | 667 - 743 - 943 | 71 - 72 -73 - 97 |
| Syrah | 7 - 19 | ||
| Tannat | 717 | ||
| Tempranillo | 12 | 770 | |
| Teroldego | 3 | ||
| Tinta Barocca | 2 | ||
| Touriga Nacional | 4 | ||
| Trincadera Preita | 1 | ||
| Valdepenhas | 1 | ||
| Zinfandel | 9 - 14 - 15 - 17 - 18 - 19 -21 - 24 - 25 - 27 - 28 |
Note: clones in red come from Guillaume proprietary selections.
| Variety | UCD-FPS | ENTAV-INRA | NWGFS |
|---|---|---|---|
| Aligote | 651 | ||
| Alvarinho (Albarino) | 1 | ||
| Arinto | 2 | ||
| Arneis | 1 | ||
| Auxerrois | 1 | ||
| Chardonnay | 4 - 5 - 37 - 69 - 72 - 87 | 46 - 96 - 548 | |
| Chenin Blanc | 982 | ||
| Coda Di Volpe | 1 | ||
| Colombard | 4 | 551 | |
| Ehrenfelser | WSU | ||
| Falanghina | 1 | ||
| Fiano | 2 | ||
| Frontenac Gris | WSU | ||
| Garnacha Gris | 1 | ||
| Gewurtztraminer | 47 | ||
| Green Veltiner | 1 | ||
| Gros Manseng | 1 | ||
| Marsanne | 4 | 574 | |
| Melon | 229 | ||
| Muscat d'Alexandrie | |||
| Muscat Blanc | 453 | ||
| Petit Manseng | 573 | ||
| Pinot Blanc | 9 | 54 | |
| Pinot Gris | 52 | ||
| Riesling | 20 - 23 - 24 | 49 | |
| Roussanne | 468 | ||
| Sauvignon Blanc | 28 - 31 - 32 | 376 - 908 | |
| Sauvignon Gris | |||
| Semillon | 173 | ||
| Sylvaner | 12 | ||
| Thompson Seedless | 5 | ||
| Triplett Blanc | 1 | ||
| Trousseau Gris | 7 | ||
| Verdejo | 1 | ||
| Verdelho | 6 - 7 | ||
| Vidal Blanc | 1 | ||
| Viognier | 6 | 642 | |
| Viura (Macabeo) | 1 |
Note: clones in red come from Guillaume proprietary selections.
![]() |
![]() |
![]() |
![]() |
21208 State Route 113, 95645 Knights Landing, California
Tel: (530)-735-6821
Fax: (530)-735-6822
info@guillaumenurseries.com